Genes Under QTL for QDTFL6.51 (v1.4)


QTL Info

Version QTL Name Linkage Group bp_start bp_end Description
1.4 QDTFL6.51 6 48168068 49522959 Maturity (days to anthesis)_well-watered conditions

 

Genes Under QTL (total genes found: 170)

Selection signature information is provided based on Mace et al 2013 and Mace et al 2014, which identified signatures of purifying and balancing selection based on whole genome resequencing of 47 individuals categorised into three groups (1. Wild and Weedy genotypes, 2. Landraces, 3. Improved Inbreds).

Regions of the genome under purifying and balancing selection were identified using the population genetics summary statistics (θπ, θw, Tajima’s D and FST) in the following three population pairwise comparisons: (i) wild and weedy versus landraces to identify domestication events, (ii) landraces versus improved inbreds to identify improvement events, (iii) wild and weedy versus improved inbreds to identify both domestication and improvement events.

Version Gene Name LG bp_start bp_end Annotation Selection Signature Browse gene at JGI
1.4 Sb06g018560 6 48159614 48169206 similar to Splicing factor 3A subunit 3, putative, expressed https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018560
1.4 Sb06g018570 6 48169730 48170340 similar to Glycosylphosphatidylinositol anchor attachment 1-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018570
1.4 Sb06g018590 6 48181839 48183564 similar to H0505F09.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018590
1.4 Sb06g018600 6 48186975 48189920 similar to H0505F09.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018600
1.4 Sb06g018610 6 48191781 48196142 similar to H0505F09.6 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018610
1.4 Sb06g018620 6 48220383 48221417 weakly similar to OSJNBa0027G07.10 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018620
1.4 Sb06g018630 6 48230045 48234728 similar to OSIGBa0093K19.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018630
1.4 Sb06g018640 6 48235350 48238837 similar to H0523F07.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018640
1.4 Sb06g018650 6 48243968 48244645 weakly similar to H0523F07.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018650
1.4 Sb06g018660 6 48246182 48248766 similar to H0523F07.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018660
1.4 Sb06g018670 6 48250061 48254969 similar to H0523F07.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018670
1.4 Sb06g018680 6 48256275 48256938 similar to H0523F07.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018680
1.4 Sb06g018690 6 48258177 48260857 similar to Expressed protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018690
1.4 Sb06g018696 6 48271027 48273559 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018696
1.4 Sb06g018698 6 48277645 48281441 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018698
1.4 Sb06g018700 6 48297148 48298290 similar to H0523F07.8 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018700
1.4 Sb06g018710 6 48306670 48308175 similar to OSJNBa0036B21.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018710
1.4 Sb06g018720 6 48310887 48314556 similar to H0523F07.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018720
1.4 Sb06g018740 6 48322673 48324838 similar to H0523F07.13 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018740
1.4 Sb06g018750 6 48328499 48329427 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018750
1.4 Sb06g018760 6 48335682 48340839 similar to SERK1 protein precursor https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018760
1.4 Sb06g018770 6 48354746 48358893 similar to OSIGBa0097P08.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018770
1.4 Sb06g018780 6 48365344 48367105 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018780
1.4 Sb06g018790 6 48379492 48381666 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018790
1.4 Sb06g018800 6 48391079 48394012 similar to OSIGBa0097P08.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018800
1.4 Sb06g018810 6 48399081 48401805 similar to OSIGBa0097P08.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018810
1.4 Sb06g018820 6 48405822 48407944 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018820
1.4 Sb06g018830 6 48410537 48413493 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018830
1.4 Sb06g018835 6 48451463 48453132 similar to Putative 2-oxoglutarate dehydrogenase, E1 subunit Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018835
1.4 Sb06g018840 6 48464291 48486247 similar to Expressed protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018840
1.4 Sb06g018850 6 48489475 48491259 similar to OSIGBa0097P08.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018850
1.4 Sb06g018860 6 48493491 48500118 similar to Os04g0459000 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018860
1.4 Sb06g018870 6 48515556 48517285 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018870
1.4 Sb06g018880 6 48519839 48522254 similar to Glyceraldehyde-3-phosphate dehydrogenase A, chloroplast precursor https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018880
1.4 Sb06g018890 6 48523258 48525824 similar to H0219H12.2 protein Balancing (improvement/domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018890
1.4 Sb06g018900 6 48527078 48529736 similar to 40S ribosomal protein S14 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018900
1.4 Sb06g018910 6 48533987 48538038 similar to H0219H12.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018910
1.4 Sb06g018920 6 48538594 48542599 similar to H0219H12.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018920
1.4 Sb06g018930 6 48542874 48548548 similar to H0219H12.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018930
1.4 Sb06g018940 6 48550238 48550609 weakly similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018940
1.4 Sb06g018950 6 48554642 48558526 weakly similar to At3g10350 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018950
1.4 Sb06g018960 6 48564791 48567386 similar to H0219H12.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018960
1.4 Sb06g018970 6 48569826 48570509 similar to H0219H12.8 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018970
1.4 Sb06g018980 6 48574912 48575955 similar to OSJNBb0016D16.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018980
1.4 Sb06g018990 6 48584443 48585729 similar to H0219H12.9 protein Balancing (improvement/domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g018990
1.4 Sb06g019000 6 48592695 48595412 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019000
1.4 Sb06g019010 6 48600551 48601945 similar to H0219H12.10 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019010
1.4 Sb06g019020 6 48621473 48623798 similar to H0219H12.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019020
1.4 Sb06g019030 6 48624478 48626058 similar to H0219H12.12 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019030
1.4 Sb06g019040 6 48644112 48646861 similar to B1358B12.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019040
1.4 Sb06g019046 6 48665290 48665882 similar to MADS-box transcription factor 27 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019046
1.4 Sb06g019050 6 48678850 48679916 similar to Os04g0461600 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019050
1.4 Sb06g019060 6 48682724 48685837 similar to OSJNBa0072F16.14 protein Balancing (improvement/domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019060
1.4 Sb06g019070 6 48688841 48689610 weakly similar to OSJNBa0072F16.17 protein Invariant: cultivated https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019070
1.4 Sb06g019080 6 48689775 48692599 similar to OSJNBa0072F16.18 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019080
1.4 Sb06g019090 6 48700776 48703341 similar to OSJNBa0072F16.19 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019090
1.4 Sb06g019100 6 48709227 48712927 similar to 14-3-3-like protein GF14-B https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019100
1.4 Sb06g019105 6 48716813 48717634 similar to B0812A04.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019105
1.4 Sb06g019110 6 48721817 48723073 similar to B0812A04.3 protein Invariant: cultivated https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019110
1.4 Sb06g019120 6 48726164 48728312 similar to B0812A04.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019120
1.4 Sb06g019130 6 48740846 48741799 similar to Zein protein-body ER membrane protein Invariant: cultivated https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019130
1.4 Sb06g019140 6 48743517 48745361 similar to B0812A04.6 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019140
1.4 Sb06g019150 6 48746160 48747916 similar to B0812A04.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019150
1.4 Sb06g019160 6 48749311 48753852 similar to B0812A04.8 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019160
1.4 Sb06g019170 6 48759630 48761011 similar to B0812A04.9 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019170
1.4 Sb06g019180 6 48763710 48765820 similar to B1358B12.22 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019180
1.4 Sb06g019190 6 48771239 48773557 similar to B1358B12.23 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019190
1.4 Sb06g019200 6 48773986 48776105 similar to Betaine aldehyde dehydrogenase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019200
1.4 Sb06g019210 6 48776457 48778890 similar to Betaine aldehyde dehydrogenase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019210
1.4 Sb06g019220 6 48783325 48788356 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019220
1.4 Sb06g019230 6 48799064 48803131 similar to Os04g0464500 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019230
1.4 Sb06g019240 6 48804773 48807297 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019240
1.4 Sb06g019245 6 48825562 48825909 similar to CFM2 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019245
1.4 Sb06g019250 6 48826704 48833530 similar to CFM2 alternative polyadenylation form 2 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019250
1.4 Sb06g019260 6 48835993 48841650 similar to OSIGBa0130P02.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019260
1.4 Sb06g019270 6 48843537 48847777 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019270
1.4 Sb06g019280 6 48858584 48860364 similar to OSIGBa0130P02.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019280
1.4 Sb06g019290 6 48866046 48867003 similar to GASA-like protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019290
1.4 Sb06g019300 6 48870863 48873448 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019300
1.4 Sb06g019310 6 48874870 48876374 similar to OSJNBb0048E02.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019310
1.4 Sb06g019320 6 48877364 48878327 similar to Pathogenesis-related protein 2 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019320
1.4 Sb06g019330 6 48882239 48887912 similar to RNA-dependent RNA polymerase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019330
1.4 Sb06g019340 6 48889527 48891788 similar to OSIGBa0115M15.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019340
1.4 Sb06g019350 6 48892532 48893857 similar to Serine/threonine kinase protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019350
1.4 Sb06g019355 6 48901938 48902135 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019355
1.4 Sb06g019360 6 48906513 48916606 similar to OSJNBa0016O02.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019360
1.4 Sb06g019370 6 48921090 48924718 similar to OSJNBa0016O02.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019370
1.4 Sb06g019380 6 48926749 48934001 similar to Os04g0466700 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019380
1.4 Sb06g019390 6 48942666 48943350 Predicted protein Balancing (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019390
1.4 Sb06g019400 6 48943860 48949206 weakly similar to OSIGBa0115M15.9 protein Balancing (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019400
1.4 Sb06g019410 6 48970261 48971784 weakly similar to OSIGBa0128P10.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019410
1.4 Sb06g019420 6 48998358 49003513 similar to OSIGBa0115M15.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019420
1.4 Sb06g019430 6 49003758 49007224 similar to OSJNBa0016O02.9 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019430
1.4 Sb06g019440 6 49007794 49012731 similar to OSJNBa0016O02.10 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019440
1.4 Sb06g019450 6 49014867 49021141 similar to OSJNBa0016O02.10 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019450
1.4 Sb06g019460 6 49029719 49030704 weakly similar to OSJNBa0016O02.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019460
1.4 Sb06g019470 6 49032854 49034109 weakly similar to OSJNBa0016O02.14 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019470
1.4 Sb06g019480 6 49037112 49041074 weakly similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019480
1.4 Sb06g019490 6 49043265 49043879 similar to OSJNBa0060P14.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019490
1.4 Sb06g019500 6 49059055 49059663 similar to OSIGBa0150F01.6 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019500
1.4 Sb06g019510 6 49072715 49073953 weakly similar to OSJNBa0016O02.18 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019510
1.4 Sb06g019515 6 49082154 49083018 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019515
1.4 Sb06g019520 6 49090978 49091932 similar to OSJNBa0016O02.17 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019520
1.4 Sb06g019530 6 49095964 49097081 weakly similar to OSJNBa0016O02.18 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019530
1.4 Sb06g019540 6 49115586 49127065 similar to Pleiotropic drug resistance protein 13 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019540
1.4 Sb06g019560 6 49134979 49135569 similar to OSJNBa0016O02.17 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019560
1.4 Sb06g019570 6 49137425 49140289 similar to OSJNBa0016O02.23 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019570
1.4 Sb06g019580 6 49141887 49145372 similar to Montothiol glutaredoxin-S1, mitochondrial precursor https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019580
1.4 Sb06g019590 6 49147194 49151583 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019590
1.4 Sb06g019600 6 49168975 49172952 similar to Cytochrome P450 724B1 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019600
1.4 Sb06g019610 6 49174004 49176088 similar to OSIGBa0150F01.9 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019610
1.4 Sb06g019620 6 49196097 49198883 similar to Ras-related protein Rab-2-B https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019620
1.4 Sb06g019625 6 49200195 49200617 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019625
1.4 Sb06g019630 6 49202885 49205751 similar to Small nuclear riboprotein Sm-D1 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019630
1.4 Sb06g019640 6 49206578 49208864 similar to OSIGBa0124N08.6 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019640
1.4 Sb06g019650 6 49209408 49210630 similar to H0418A01.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019650
1.4 Sb06g019660 6 49211752 49221558 similar to H0418A01.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019660
1.4 Sb06g019670 6 49229957 49232664 similar to Os01g0175300 protein Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019670
1.4 Sb06g019680 6 49237313 49239081 Predicted protein Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019680
1.4 Sb06g019690 6 49247451 49249808 weakly similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019690
1.4 Sb06g019700 6 49254189 49258851 similar to H0418A01.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019700
1.4 Sb06g019710 6 49279763 49283771 weakly similar to H0418A01.8 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019710
1.4 Sb06g019720 6 49290514 49291573 weakly similar to H0418A01.10 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019720
1.4 Sb06g019725 6 49293648 49294432 similar to H0418A01.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019725
1.4 Sb06g019730 6 49301878 49306457 similar to B0806H07.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019730
1.4 Sb06g019740 6 49310335 49310863 weakly similar to Putative uncharacterized protein OSJNBb0046O12.23 Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019740
1.4 Sb06g019745 6 49314403 49319889 similar to H0305E08.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019745
1.4 Sb06g019750 6 49323492 49326442 similar to H0305E08.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019750
1.4 Sb06g019760 6 49327854 49329773 similar to H0305E08.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019760
1.4 Sb06g019770 6 49335781 49337055 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019770
1.4 Sb06g019780 6 49355474 49358572 similar to H0305E08.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019780
1.4 Sb06g019790 6 49362511 49365012 similar to H0305E08.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019790
1.4 Sb06g019800 6 49365438 49367668 similar to 60S ribosomal protein L6 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019800
1.4 Sb06g019810 6 49371315 49371817 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019810
1.4 Sb06g019820 6 49373269 49381496 similar to OSIGBa0135C13.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019820
1.4 Sb06g019830 6 49402867 49406567 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019830
1.4 Sb06g019840 6 49412901 49418693 similar to OSIGBa0135C13.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019840
1.4 Sb06g019850 6 49425564 49432343 similar to OSIGBa0135C13.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019850
1.4 Sb06g019860 6 49435689 49439745 similar to OSIGBa0135C13.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb06g019860
