Genes Under QTL for QHDEX10.3 (v1.4)


QTL Info

Version QTL Name Linkage Group bp_start bp_end Description
1.4 QHDEX10.3 10 17852230 45464467 Panicle exsertion

 

Genes Under QTL (total genes found: 311)

Selection signature information is provided based on Mace et al 2013 and Mace et al 2014, which identified signatures of purifying and balancing selection based on whole genome resequencing of 47 individuals categorised into three groups (1. Wild and Weedy genotypes, 2. Landraces, 3. Improved Inbreds).

Regions of the genome under purifying and balancing selection were identified using the population genetics summary statistics (θπ, θw, Tajima’s D and FST) in the following three population pairwise comparisons: (i) wild and weedy versus landraces to identify domestication events, (ii) landraces versus improved inbreds to identify improvement events, (iii) wild and weedy versus improved inbreds to identify both domestication and improvement events.

Version Gene Name LG bp_start bp_end Annotation Selection Signature Browse gene at JGI
1.4 Sb10g012090 10 17864257 17864991 similar to Glycine-rich protein GRP5 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012090
1.4 Sb10g012100 10 17932515 17935197 Predicted protein Balancing (improvement/domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012100
1.4 Sb10g012110 10 17936918 17937676 similar to Putative glycine rich protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012110
1.4 Sb10g012120 10 17941275 17944505 similar to Putative elongation factor 1A binding protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012120
1.4 Sb10g012130 10 17946010 17946640 similar to Rho GDP dissociation inhibitor 2 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012130
1.4 Sb10g012140 10 17955462 17959505 similar to Sodium/hydrogen exchanger Balancing (improvement/domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012140
1.4 Sb10g012150 10 17959651 17961143 similar to ADP,ATP carrier protein 1, mitochondrial precursor Balancing (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012150
1.4 Sb10g012160 10 17985330 17989899 similar to Putative protease https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012160
1.4 Sb10g012170 10 18035113 18041812 similar to Putative makorin RING finger protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012170
1.4 Sb10g012180 10 18043060 18043584 similar to Putative uncharacterized protein Invariant - W&W https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012180
1.4 Sb10g012190 10 18098232 18098831 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012190
1.4 Sb10g012200 10 18161223 18169495 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012200
1.4 Sb10g012210 10 18169765 18173110 similar to CDK5 activator-binding protein-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012210
1.4 Sb10g012220 10 18174401 18179418 similar to Putative prunasin hydrolase isoform PHA Balancing (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012220
1.4 Sb10g012230 10 18191209 18191658 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012230
1.4 Sb10g012240 10 18196006 18196335 similar to Putative selenoprotein O Balancing (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012240
1.4 Sb10g012265 10 18450960 18451319 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012265
1.4 Sb10g012270 10 18555237 18558508 similar to Putative uncharacterized protein Balancing (improvement/domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012270
1.4 Sb10g012710 10 19287901 19297258 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012710
1.4 Sb10g012720 10 19305173 19311640 similar to Pantothenate kinase-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012720
1.4 Sb10g012730 10 19315848 19320482 weakly similar to Putative AT-hook DNA-binding protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012730
1.4 Sb10g012740 10 19375596 19376153 similar to Putative glycine-rich cell wall structural protein Invariant: cultivated https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012740
1.4 Sb10g012750 10 19399058 19404756 similar to Os06g0326400 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012750
1.4 Sb10g012760 10 19406564 19410027 similar to Mitochondrial glycoprotein-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012760
1.4 Sb10g012770 10 19498787 19502405 similar to Putative mono-or diacylglycerol acyltransferase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012770
1.4 Sb10g012821 10 19537905 19553904 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012821
1.4 Sb10g012970 10 19765349 19768827 similar to FK506-binding protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012970
1.4 Sb10g012980 10 19825091 19826892 similar to DNA-binding protein-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012980
1.4 Sb10g012990 10 19907895 19910978 similar to Thioredoxin reductase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g012990
1.4 Sb10g013000 10 19947642 19948426 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013000
1.4 Sb10g013010 10 20127914 20132281 similar to Putative uncharacterized protein P0019A05.33 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013010
1.4 Sb10g013030 10 20159443 20159874 similar to Putative uncharacterized protein OJ1230_H04.6 Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013030
1.4 Sb10g013040 10 20310276 20310641 similar to Putative uncharacterized protein P0596H06.16 Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013040
1.4 Sb10g013050 10 20416917 20417360 similar to Delta kafirin https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013050
1.4 Sb10g013060 10 20421824 20433728 similar to Os06g0499000 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013060
1.4 Sb10g013070 10 20515882 20517636 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013070
1.4 Sb10g013146 10 20626245 20628713 weakly similar to Os09g0291000 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013146
1.4 Sb10g013280 10 20802000 20802580 weakly similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013280
1.4 Sb10g013313 10 21005040 21011351 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013313
1.4 Sb10g013500 10 21385108 21386957 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013500
1.4 Sb10g013720 10 21762323 21764359 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013720
1.4 Sb10g013750 10 22043701 22050464 similar to Cryptochrome 2 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013750
1.4 Sb10g013950 10 22323608 22330826 similar to AlphaSNBP(B)-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013950
1.4 Sb10g013960 10 22468170 22469259 similar to Putative uncharacterized protein B1089G05.18 Invariant: cultivated https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g013960
1.4 Sb10g014190 10 22832686 22847623 similar to Putative ripening regulated protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014190
1.4 Sb10g014200 10 22895539 22897608 similar to Protein kinase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014200
1.4 Sb10g014205 10 22899744 22900098 similar to Putative uncharacterized protein B1423D04.24-1 Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014205
1.4 Sb10g014210 10 23093476 23095572 similar to Os06g0493800 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014210
1.4 Sb10g014220 10 23096726 23101463 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014220
1.4 Sb10g014230 10 23274046 23280402 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014230
1.4 Sb10g014430 10 23551001 23566932 similar to Putative SWAP (Suppressor-of-White-APricot)/surp domain-containing protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014430
1.4 Sb10g014630 10 23901106 23901480 weakly similar to Putative uncharacterized protein P0583E12.15 Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014630
1.4 Sb10g014640 10 23902290 23908588 similar to Putative phospholipid-transporting ATPase 9 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014640
1.4 Sb10g014850 10 24264527 24300362 similar to Putative oxidative-stress responsive https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g014850
1.4 Sb10g015161 10 25680422 25683000 weakly similar to 163k15.5 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g015161
1.4 Sb10g015270 10 25725823 25735099 similar to Poor homologous synapsis 1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g015270
1.4 Sb10g015690 10 27060330 27070160 similar to Armadillo repeat containing protein-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g015690
1.4 Sb10g015890 10 27807503 27812740 similar to BolA-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g015890
1.4 Sb10g016100 10 28469943 28471383 similar to Class III peroxidase 79 precursor https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016100
1.4 Sb10g016110 10 28472508 28476510 Predicted protein Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016110
1.4 Sb10g016510 10 34281956 34300859 weakly similar to Chromosome chr13 scaffold_45, whole genome shotgun sequence https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016510
1.4 Sb10g016710 10 34974899 34975414 similar to AT hook motif-containing protein, putative https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016710
1.4 Sb10g016776 10 35003169 35008373 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016776
1.4 Sb10g016843 10 35135769 35138472 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016843
1.4 Sb10g016910 10 35184644 35188230 similar to Chromosome chr1 scaffold_46, whole genome shotgun sequence https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016910
1.4 Sb10g016920 10 35222962 35243205 similar to Formate dehydrogenase, mitochondrial precursor https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016920
1.4 Sb10g016940 10 35258561 35260331 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016940
1.4 Sb10g016950 10 35275394 35278739 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016950
1.4 Sb10g016955 10 35279843 35283640 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g016955
1.4 Sb10g017170 10 35753773 35758905 similar to DNA helicase homolog, putative https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017170
1.4 Sb10g017370 10 36147938 36149337 similar to Zinc knuckle family protein, expressed Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017370
1.4 Sb10g017580 10 36673075 36673710 similar to Putative uncharacterized protein OSJNBa0052G07.39 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017580
1.4 Sb10g017780 10 37775482 37776308 similar to Os06g0473800 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017780
1.4 Sb10g017800 10 37887335 37891251 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017800
1.4 Sb10g017810 10 37954063 37955763 similar to Putative uncharacterized protein Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017810
1.4 Sb10g017820 10 37957689 37970316 similar to Os06g0498400 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017820
1.4 Sb10g017830 10 37988618 37994911 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017830
1.4 Sb10g017840 10 38002413 38004066 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g017840
1.4 Sb10g018040 10 38298979 38300289 similar to Os06g0468400 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g018040
1.4 Sb10g018270 10 38674803 38677107 similar to Os06g0470000 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g018270
1.4 Sb10g018280 10 38711167 38712980 similar to Os01g0512200 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g018280
1.4 Sb10g018300 10 38776140 38779489 similar to Glycosyltransferase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g018300
1.4 Sb10g018510 10 39829683 39830696 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g018510
1.4 Sb10g018710 10 40033810 40035372 weakly similar to Putative uncharacterized protein OSJNBa0007C23.2 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g018710
1.4 Sb10g018720 10 40087709 40096277 similar to Putative fiber protein Fb34 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g018720
1.4 Sb10g018920 10 40584355 40586470 Predicted protein Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g018920
1.4 Sb10g019120 10 40794784 40795890 similar to Helix-loop-helix DNA-binding domain containing protein, expressed https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019120
1.4 Sb10g019320 10 41089593 41090909 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019320
1.4 Sb10g019330 10 41166450 41174293 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019330
1.4 Sb10g019340 10 41184752 41187762 similar to Phosphatidylinositol 3-and 4-kinase-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019340
1.4 Sb10g019350 10 41237053 41240453 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019350
1.4 Sb10g019360 10 41279125 41280840 similar to Probable aquaporin TIP2-2 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019360
1.4 Sb10g019380 10 41326555 41327324 similar to Homeodomain leucine zipper protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019380
1.4 Sb10g019390 10 41330494 41331712 similar to Putative Xet3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019390
1.4 Sb10g019590 10 41547999 41551918 similar to Auxin-responsive protein IAA21 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019590
1.4 Sb10g019620 10 41630331 41633629 weakly similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019620
1.4 Sb10g019630 10 41778115 41783603 similar to Cyclin-dependent kinase F-1 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019630
1.4 Sb10g019640 10 41789447 41796753 similar to Putative amino acid transport protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019640
1.4 Sb10g019660 10 41808347 41814225 similar to Os06g0332700 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019660
1.4 Sb10g019670 10 41892337 41899632 similar to Putative VHS domain-containing protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019670
1.4 Sb10g019680 10 41927874 41930156 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019680
1.4 Sb10g019690 10 42106065 42108466 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019690
1.4 Sb10g019700 10 42132483 42133184 weakly similar to Putative uncharacterized protein Invariant - W&W https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019700
1.4 Sb10g019710 10 42141636 42143821 similar to N-(5'-phosphoribosyl)anthranilate isomerase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019710
1.4 Sb10g019720 10 42169611 42173726 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019720
1.4 Sb10g019730 10 42180754 42186424 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019730
1.4 Sb10g019740 10 42218405 42221651 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019740
1.4 Sb10g019750 10 42223193 42226699 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019750
1.4 Sb10g019760 10 42235416 42260028 similar to Os06g0331300 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019760
1.4 Sb10g019770 10 42261434 42262081 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019770
1.4 Sb10g019790 10 42270468 42271022 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019790
1.4 Sb10g019856 10 42272338 42274055 weakly similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019856
1.4 Sb10g019923 10 42454390 42463629 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019923
1.4 Sb10g019990 10 42479762 42480742 similar to OSJNBa0091C07.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g019990
1.4 Sb10g020010 10 42717205 42718403 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020010
1.4 Sb10g020013 10 42759710 42770486 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020013
1.4 Sb10g020015 10 42788468 42813258 similar to Os06g0505100 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020015
1.4 Sb10g020017 10 42821797 42823413 similar to Putative uncharacterized protein Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020017
1.4 Sb10g020018 10 42824109 42828704 similar to OSJNBa0059D20.8 protein Invariant: cultivated and wild https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020018
1.4 Sb10g020019 10 42831102 42832648 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020019
1.4 Sb10g020020 10 42860501 42864848 similar to Metal-dependent membrane protease-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020020
1.4 Sb10g020030 10 42868188 42870219 similar to SUMO-conjugating enzyme UBC9 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020030
1.4 Sb10g020060 10 42912499 42919820 similar to Os06g0507400 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020060
1.4 Sb10g020070 10 42925745 42930454 similar to Os06g0507900 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020070
1.4 Sb10g020100 10 43071337 43072424 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020100
1.4 Sb10g020110 10 43141579 43147345 similar to Os06g0523100 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020110
1.4 Sb10g020120 10 43149568 43151405 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020120
1.4 Sb10g020130 10 43157690 43158730 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020130
1.4 Sb10g020150 10 43261320 43263008 similar to Putative ribosomal protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020150
1.4 Sb10g020170 10 43473810 43474534 similar to Os06g0523300 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020170
1.4 Sb10g020180 10 43505281 43506128 similar to Os06g0523300 protein Invariant: cultivated https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020180
1.4 Sb10g020190 10 43509195 43514350 similar to Putative CMP-sialic acid transporter https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020190
1.4 Sb10g020390 10 43887852 43893031 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020390
1.4 Sb10g020400 10 43914213 43920254 similar to Extra-large G-protein-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020400
1.4 Sb10g020410 10 43952348 43959916 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020410
1.4 Sb10g020420 10 43962488 43966996 similar to Leaf senescence protein-like https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020420
1.4 Sb10g020430 10 43970686 43971024 similar to Os06g0524500 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020430
1.4 Sb10g020440 10 43976269 43976829 similar to Putative uncharacterized protein OSJNBa0043B22.1 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sb10g020440
