Genes Under QTL for QPLEN6.10 (v2.1)


QTL Info

Version QTL Name Linkage Group bp_start bp_end Description
2.1 QPLEN6.10 6 46133966 52757074 Height (panicle length)

 

Genes Under QTL (total genes found: 771)

Selection signature information is provided based on Mace et al 2013 and Mace et al 2014, which identified signatures of purifying and balancing selection based on whole genome resequencing of 47 individuals categorised into three groups (1. Wild and Weedy genotypes, 2. Landraces, 3. Improved Inbreds).

Regions of the genome under purifying and balancing selection were identified using the population genetics summary statistics (θπ, θw, Tajima’s D and FST) in the following three population pairwise comparisons: (i) wild and weedy versus landraces to identify domestication events, (ii) landraces versus improved inbreds to identify improvement events, (iii) wild and weedy versus improved inbreds to identify both domestication and improvement events.

Version Gene Name LG bp_start bp_end Annotation Selection Signature Browse gene at JGI
2.1 Sobic.006G083600 6 46129444 46136553 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G083600
2.1 Sobic.006G083800 6 46178070 46182769 similar to OSJNBa0088K19.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G083800
2.1 Sobic.006G083900 6 46185535 46193873 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G083900
2.1 Sobic.006G084000 6 46203979 46207754 similar to OSJNBa0088K19.13 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G084000
2.1 Sobic.006G084100 6 46208017 46210411 similar to OSIGBa0102D10.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G084100
2.1 Sobic.006G084200 6 46215077 46216060 similar to OSIGBa0102D10.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G084200
2.1 Sobic.006G084400 6 46238248 46243647 similar to Probable L-ascorbate peroxidase 7, chloroplast precursor Balancing (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G084400
2.1 Sobic.006G084500 6 46243881 46245708 similar to OSIGBa0102D10.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G084500
2.1 Sobic.006G084600 6 46250502 46254372 similar to OSIGBa0102D10.6 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G084600
2.1 Sobic.006G085100 6 46376283 46379255 similar to OSIGBa0102D10.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G085100
2.1 Sobic.006G085300 6 46392535 46398335 similar to OSJNBa0006B20.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G085300
2.1 Sobic.006G085700 6 46407124 46410877 similar to OSJNBa0006B20.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G085700
2.1 Sobic.006G085800 6 46411126 46414151 similar to OSJNBa0006B20.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G085800
2.1 Sobic.006G085900 6 46414163 46418120 similar to H0315A08.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G085900
2.1 Sobic.006G086000 6 46437034 46438650 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G086000
2.1 Sobic.006G086400 6 46488573 46491324 similar to H0315A08.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G086400
2.1 Sobic.006G086600 6 46501367 46508283 similar to Os07g0563700 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G086600
2.1 Sobic.006G086700 6 46509382 46514556 similar to U-box domain containing protein, expressed https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G086700
2.1 Sobic.006G086800 6 46517558 46520445 similar to H0315A08.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G086800
2.1 Sobic.006G086900 6 46520446 46523533 similar to H0315A08.12 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G086900
2.1 Sobic.006G087100 6 46540127 46545414 similar to H0525C06.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G087100
2.1 Sobic.006G087200 6 46546127 46550291 similar to H0525C06.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G087200
2.1 Sobic.006G087300 6 46554532 46555436 similar to EF hand family protein Invariant: cultivated https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G087300
2.1 Sobic.006G087400 6 46557950 46560581 similar to H0315A08.13 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G087400
2.1 Sobic.006G087500 6 46562662 46569544 similar to DNA replication licensing factor MCM3 homolog 1 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G087500
2.1 Sobic.006G087700 6 46584584 46590315 similar to H0525C06.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G087700
2.1 Sobic.006G087900 6 46613044 46615482 similar to OJ000114_01.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G087900
2.1 Sobic.006G088000 6 46621248 46628210 similar to H0525C06.8 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G088000
2.1 Sobic.006G088100 6 46630073 46634492 similar to H0525C06.9 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G088100
2.1 Sobic.006G088200 6 46635120 46644031 similar to H0525C06.10 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G088200
2.1 Sobic.006G088400 6 46661714 46664308 weakly similar to OJ000114_01.16 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G088400
2.1 Sobic.006G089000 6 46722641 46726767 weakly similar to Helix-loop-helix DNA-binding domain containing protein, expressed https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G089000
2.1 Sobic.006G089300 6 46802038 46806560 similar to P0076O17.8 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G089300
2.1 Sobic.006G089400 6 46819190 46825141 similar to Os04g0441900 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G089400
2.1 Sobic.006G089500 6 46842932 46850696 similar to Auxin response factor 9 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G089500
2.1 Sobic.006G089700 6 46892283 46894797 similar to Expressed protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G089700
2.1 Sobic.006G089900 6 46902653 46905857 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G089900
2.1 Sobic.006G090000 6 46907010 46910480 similar to OSJNBa0064D20.12 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G090000
2.1 Sobic.006G090100 6 46910968 46917929 similar to Os04g0442200 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G090100
2.1 Sobic.006G090300 6 46948924 46952145 similar to TypeA response regulator 1 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G090300
2.1 Sobic.006G090500 6 46972318 46982733 similar to Chloride channel https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G090500
2.1 Sobic.006G090700 6 46985474 46988221 similar to Os04g0443000 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G090700
2.1 Sobic.006G090900 6 46990664 46992790 similar to Endoglucanase 11 precursor https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G090900
2.1 Sobic.006G091000 6 46999989 47005011 similar to Os04g0443500 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091000
2.1 Sobic.006G091100 6 47006314 47009154 similar to Os04g0443700 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091100
2.1 Sobic.006G091200 6 47022922 47023359 similar to OSJNBa0058G03.2 protein Invariant - W&W https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091200
2.1 Sobic.006G091300 6 47031189 47035065 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091300
2.1 Sobic.006G091400 6 47035340 47038024 similar to GTP-binding protein YPTM1 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091400
2.1 Sobic.006G091500 6 47037215 47039949 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091500
2.1 Sobic.006G091600 6 47088225 47091631 similar to 12-oxo-phytodienoic acid reductase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091600
2.1 Sobic.006G091700 6 47095241 47098164 similar to 12-oxo-phytodienoic acid reductase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091700
2.1 Sobic.006G091900 6 47106875 47112751 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G091900
2.1 Sobic.006G092000 6 47114542 47115005 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G092000
2.1 Sobic.006G092100 6 47132493 47134158 similar to Putative uncharacterized protein Invariant - W&W https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G092100
2.1 Sobic.006G092200 6 47149479 47150875 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G092200
2.1 Sobic.006G092400 6 47167026 47173748 similar to OSJNBa0058G03.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G092400
2.1 Sobic.006G092500 6 47182305 47185289 weakly similar to ARGOS https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G092500
2.1 Sobic.006G092600 6 47189228 47191296 similar to OSJNBa0027P08.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G092600
2.1 Sobic.006G092700 6 47193730 47198255 similar to Seven transmembrane protein Mlo3 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G092700
2.1 Sobic.006G093000 6 47204290 47205687 similar to OSJNBa0027P08.5 protein Invariant - W&W https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G093000
2.1 Sobic.006G093100 6 47215664 47220885 similar to Os04g0444800 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G093100
2.1 Sobic.006G093200 6 47223364 47226076 similar to Putative nucleic acid binding protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G093200
2.1 Sobic.006G093300 6 47228037 47233941 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G093300
2.1 Sobic.006G093400 6 47233088 47237796 similar to OSIGBa0140O07.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G093400
2.1 Sobic.006G093500 6 47249049 47250400 similar to OSIGBa0140O07.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G093500
2.1 Sobic.006G093900 6 47293086 47294386 similar to OSIGBa0140O07.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G093900
2.1 Sobic.006G094000 6 47297037 47298348 similar to OSIGBa0140O07.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G094000
2.1 Sobic.006G094500 6 47388936 47391639 similar to OSIGBa0140O07.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G094500
2.1 Sobic.006G094600 6 47394692 47400101 similar to OSIGBa0140O07.9 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G094600
2.1 Sobic.006G094900 6 47420919 47423403 similar to OSIGBa0140O07.11 protein Balancing (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G094900
2.1 Sobic.006G095000 6 47423698 47426836 similar to OSIGBa0140O07.12 protein Balancing (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G095000
2.1 Sobic.006G095100 6 47429512 47432009 similar to OSIGBa0140O07.13 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G095100
2.1 Sobic.006G095300 6 47439972 47441712 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G095300
2.1 Sobic.006G095400 6 47443192 47447469 similar to Peptidyl-prolyl cis-trans isomerase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G095400
2.1 Sobic.006G095600 6 47473424 47478191 similar to Lipoxygenase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G095600
2.1 Sobic.006G095700 6 47480954 47483472 similar to OSIGBa0152K17.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G095700
2.1 Sobic.006G095900 6 47497584 47501945 similar to Os11g0460800 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G095900
2.1 Sobic.006G096000 6 47503421 47506540 similar to OSIGBa0152K17.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096000
2.1 Sobic.006G096100 6 47521537 47523178 similar to OSIGBa0152K17.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096100
2.1 Sobic.006G096200 6 47525774 47528286 similar to OSIGBa0152K17.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096200
2.1 Sobic.006G096300 6 47540075 47554819 similar to OSIGBa0152K17.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096300
2.1 Sobic.006G096400 6 47560567 47563304 similar to OSIGBa0152K17.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096400
2.1 Sobic.006G096500 6 47564027 47566555 similar to OSIGBa0152K17.6 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096500
2.1 Sobic.006G096700 6 47579908 47582125 similar to OSIGBa0152K17.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096700
2.1 Sobic.006G096800 6 47582119 47585635 similar to OSIGBa0152K17.8 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096800
2.1 Sobic.006G096900 6 47590224 47597830 similar to OSIGBa0152K17.9 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G096900
2.1 Sobic.006G097000 6 47598953 47601548 similar to OSIGBa0152K17.10 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G097000
2.1 Sobic.006G097100 6 47603442 47605222 similar to OSIGBa0152K17.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G097100
2.1 Sobic.006G097200 6 47605242 47607290 similar to OSIGBa0152K17.12 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G097200
2.1 Sobic.006G097400 6 47616423 47620914 similar to OSIGBa0152K17.14 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G097400
2.1 Sobic.006G097500 6 47622652 47629406 similar to Os04g0448900 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G097500
2.1 Sobic.006G097700 6 47629684 47632461 similar to Mitochondrial uncoupling protein 3 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G097700
2.1 Sobic.006G097800 6 47634073 47635623 weakly similar to Indole-3-acetate beta-glucosyltransferase, putative, expressed https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G097800
2.1 Sobic.006G097900 6 47640339 47642659 similar to OSIGBa0152K17.18 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G097900
2.1 Sobic.006G098100 6 47652188 47657375 similar to H0818E04.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G098100
2.1 Sobic.006G098200 6 47670300 47676210 similar to H0818E04.12 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G098200
2.1 Sobic.006G098500 6 47702456 47708487 similar to H0818E04.14 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G098500
2.1 Sobic.006G098600 6 47711354 47712681 weakly similar to H0818E04.15 protein Purifying (domestication) https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G098600
2.1 Sobic.006G098900 6 47795433 47796499 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G098900
2.1 Sobic.006G099200 6 47828305 47829449 Predicted protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G099200
2.1 Sobic.006G099800 6 47958230 47963266 similar to Signal recognition particle 19 kDa protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G099800
2.1 Sobic.006G099900 6 47963919 47965223 similar to Putative uncharacterized protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G099900
2.1 Sobic.006G100000 6 47967865 47970823 similar to H0818E04.17 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G100000
2.1 Sobic.006G100100 6 47970824 47972858 similar to H0818E04.18 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G100100
2.1 Sobic.006G100200 6 47977481 47980024 similar to H0818E04.19 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G100200
2.1 Sobic.006G100600 6 48005365 48008000 similar to Histone H3.3 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G100600
2.1 Sobic.006G100900 6 48062012 48064227 similar to H0815C01.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G100900
2.1 Sobic.006G101000 6 48065683 48066151 similar to H0815C01.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G101000
2.1 Sobic.006G101100 6 48070112 48070817 weakly similar to Os04g0451700 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G101100
2.1 Sobic.006G101200 6 48079016 48080563 similar to H0815C01.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G101200
2.1 Sobic.006G101500 6 48095664 48097676 similar to Putative uncharacterized protein OJ1734_E02.25 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G101500
2.1 Sobic.006G101600 6 48109782 48113993 similar to Cryptochrome 2 apoprotein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G101600
2.1 Sobic.006G101700 6 48115328 48122825 similar to Ubiquitin carboxyl-terminal hydrolase https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G101700
2.1 Sobic.006G101800 6 48124019 48133364 similar to H0505F09.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G101800
2.1 Sobic.006G101900 6 48134389 48141989 similar to Monosaccharide transporter 1 https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G101900
2.1 Sobic.006G102000 6 48142350 48145836 similar to Probable plastid-lipid-associated protein 2, chloroplast precursor https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G102000
2.1 Sobic.006G102100 6 48152219 48162013 similar to Splicing factor 3A subunit 3, putative, expressed https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G102100
2.1 Sobic.006G102300 6 48174338 48176381 similar to H0505F09.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G102300
2.1 Sobic.006G102400 6 48179352 48182894 similar to H0505F09.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G102400
2.1 Sobic.006G102500 6 48184440 48189043 similar to H0505F09.6 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G102500
2.1 Sobic.006G102700 6 48212447 48216389 weakly similar to OSJNBa0027G07.10 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G102700
2.1 Sobic.006G102800 6 48222537 48227569 similar to OSIGBa0093K19.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G102800
2.1 Sobic.006G102900 6 48227815 48231509 similar to H0523F07.2 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G102900
2.1 Sobic.006G103000 6 48236580 48237257 weakly similar to H0523F07.3 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G103000
2.1 Sobic.006G103100 6 48238767 48241667 similar to H0523F07.4 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G103100
2.1 Sobic.006G103200 6 48242579 48247716 similar to H0523F07.5 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G103200
2.1 Sobic.006G103300 6 48248887 48249550 similar to H0523F07.7 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G103300
2.1 Sobic.006G103400 6 48250687 48253625 similar to Expressed protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G103400
2.1 Sobic.006G103900 6 48289731 48290928 similar to H0523F07.8 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G103900
2.1 Sobic.006G104100 6 48303292 48307441 similar to H0523F07.11 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G104100
2.1 Sobic.006G104300 6 48315130 48322288 similar to H0523F07.13 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G104300
2.1 Sobic.006G104500 6 48328185 48333470 similar to SERK1 protein precursor https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G104500
2.1 Sobic.006G104600 6 48347129 48351436 similar to OSIGBa0097P08.1 protein https://phytozome.jgi.doe.gov/pz/portal.html#!gene?search=1&detail=1&method=5228&searchText=locusName:Sobic.006G104600
